Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Commercial |
Transmission | : | Manual |
Ref ID | : | AB156988 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Transmission | : | Auto |
Ref ID | : | AB156990 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Transmission | : | Auto |
Ref ID | : | AB156989 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | MPV |
Engine Capacity | : | 1600 cc |
Transmission | : | Auto |
Ref ID | : | AB156963 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Engine Capacity | : | 2400 cc |
Transmission | : | Auto |
Ref ID | : | AB156968 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | MPV |
Engine Capacity | : | 2200 cc |
Transmission | : | Auto |
Ref ID | : | AB156970 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | MPV |
Engine Capacity | : | 1600 cc |
Transmission | : | Auto |
Ref ID | : | AB156975 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Transmission | : | Auto |
Ref ID | : | AB156982 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Engine Capacity | : | 1600 cc |
Transmission | : | Auto |
Ref ID | : | AB156987 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | Sedan |
Engine Capacity | : | 1300 cc |
Transmission | : | Manual |
Ref ID | : | AB156964 |
Car Name | Year | Price | Auction Date | Body Type | Engine Capacity | Transmission Type | Ref ID |
---|---|---|---|---|---|---|---|
JBC SY1044DVPMY 5KKG | 2011 | RM 7,200 | 2019-02-15 | Commercial | - | Manual | AB156988 |
MERCEDES BENZ E240 W211 | 2005 | RM 16,100 | 2019-02-15 | Sedan | - | Auto | AB156990 |
MERCEDES BENZ E240 | 2003/2008 | RM 10,400 | 2019-02-15 | Sedan | - | Auto | AB156989 |
PROTON EXORA 1.6 | 2013 | RM 23,400 | 2019-02-15 | MPV | 1600 cc | Auto | AB156963 |
HONDA ACCORD 2.4 | 2005 | RM 15,000 | 2019-02-15 | Sedan | 2400 cc | Auto | AB156968 |
CHEVROLET NABIRA 2.2 | 2003 | RM 1,650 | 2019-02-15 | MPV | 2200 cc | Auto | AB156970 |
PROTON EXORA MC2 1.6 | 2015 | RM 23,700 | 2019-02-15 | MPV | 1600 cc | Auto | AB156975 |
LEXUSIS 250 | 2006/2009 | RM 48,600 | 2019-02-15 | Sedan | - | Auto | AB156982 |
PROTON PREVE 1.6 | 2013 | RM 11,900 | 2019-02-15 | Sedan | 1600 cc | Auto | AB156987 |
PROTON SAGA FLX 1.3 | 2013 | RM 9,900 | 2019-02-15 | Sedan | 1300 cc | Manual | AB156964 |
Motorcyclists in Federal Territories to Receive Free Petrol Every Month From April
March 2017 Fuel Prices: Petrol Prices Maintain, 5 Sen Increase For Diesel
Pemasangan Reflektor Belakang Kenderaan Perdagangan Berkuat Kuasa Serta-merta: JPJ
JPJ To Blacklist Errant Motorists For Failure To Settle Traffic Compounds