Listing Type | : | Auction |
Auction Date | : | 2019-02-15 |
Body Type | : | MPV |
Engine Capacity | : | 2500 cc |
Transmission | : | Auto |
Ref ID | : | AB156930 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-14 |
Body Type | : | MPV |
Engine Capacity | : | 2500 cc |
Transmission | : | Auto |
Ref ID | : | AB156785 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-14 |
Body Type | : | MPV |
Engine Capacity | : | 2500 cc |
Transmission | : | Auto |
Ref ID | : | AB156776 |
Listing Type | : | Auction |
Auction Date | : | 2019-02-14 |
Body Type | : | Sedan |
Engine Capacity | : | 1500 cc |
Transmission | : | Auto |
Ref ID | : | AB156765 |
Listing Type | : | Auction |
Auction Date | : | 2019-01-14 |
Body Type | : | SUV |
Ref ID | : | AB156622 |
Listing Type | : | Auction |
Auction Date | : | 2019-01-07 |
Body Type | : | SUV |
Ref ID | : | AB156592 |
Listing Type | : | Auction |
Auction Date | : | 2019-01-22 |
Body Type | : | SUV |
Ref ID | : | AB156487 |
Listing Type | : | Auction |
Auction Date | : | 2018-12-20 |
Body Type | : | MPV |
Engine Capacity | : | 1600 cc |
Transmission | : | Auto |
Ref ID | : | AB156465 |
Listing Type | : | Auction |
Auction Date | : | 2018-12-20 |
Body Type | : | MPV |
Engine Capacity | : | 2500 cc |
Transmission | : | Auto |
Ref ID | : | AB156348 |
Listing Type | : | Auction |
Auction Date | : | 2018-09-28 |
Body Type | : | Sedan |
Engine Capacity | : | 1500 cc |
Transmission | : | Manual |
Ref ID | : | AB155668 |
Car Name | Year | Price | Auction Date | Body Type | Engine Capacity | Transmission Type | Ref ID |
---|---|---|---|---|---|---|---|
HYUNDAI STAREX TQ 2.5 | 2011 | RM 41,000 | 2019-02-15 | MPV | 2500 cc | Auto | AB156930 |
HYUNDAI STAREX 2.5 | 2009 | RM 23,000 | 2019-02-14 | MPV | 2500 cc | Auto | AB156785 |
HYUNDAI STAREX ROYALE 2.5 | 2013 | RM 50,000 | 2019-02-14 | MPV | 2500 cc | Auto | AB156776 |
HYUNDAI ACCENT 1.5 | 2000 | RM 1,800 | 2019-02-14 | Sedan | 1500 cc | Auto | AB156765 |
HYUNDAI SANTA FE 2.4 | 2004/6 | RM 4,000 | 2019-01-14 | SUV | - | - | AB156622 |
HYUNDAI SANTA FE 2.4 | 2004/6 | RM 5,000 | 2019-01-07 | SUV | - | - | AB156592 |
HYUNDAI SANTA FE 2.4 | 2004/6 | RM 3,000 | 2019-01-22 | SUV | - | - | AB156487 |
HYUNDAI MATRIX 1.6 | 2004 | RM 2,000 | 2018-12-20 | MPV | 1600 cc | Auto | AB156465 |
HYUNDAI STAREX 2.5 | 2009 | RM 30,000 | 2018-12-20 | MPV | 2500 cc | Auto | AB156348 |
HYUNDAI ACCENT 1.5 | 2010 | RM 6,200 | 2018-09-28 | Sedan | 1500 cc | Manual | AB155668 |
Motorcyclists in Federal Territories to Receive Free Petrol Every Month From April
March 2017 Fuel Prices: Petrol Prices Maintain, 5 Sen Increase For Diesel
Pemasangan Reflektor Belakang Kenderaan Perdagangan Berkuat Kuasa Serta-merta: JPJ
JPJ To Blacklist Errant Motorists For Failure To Settle Traffic Compounds