Listing Type | : | Auction |
Auction Date | : | 2016-06-03 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB115236 |
Listing Type | : | Auction |
Auction Date | : | 2016-06-08 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Ref ID | : | AB115048 |
Listing Type | : | Auction |
Auction Date | : | 2016-06-01 |
Body Type | : | Sedan |
Engine Capacity | : | 2800 cc |
Transmission | : | Auto |
Ref ID | : | AB114233 |
Listing Type | : | Auction |
Auction Date | : | 2016-06-01 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB114149 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-27 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB113901 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-25 |
Body Type | : | Sedan |
Engine Capacity | : | 2800 cc |
Transmission | : | Auto |
Ref ID | : | AB113137 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-20 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB112616 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-20 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB112615 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-20 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB112614 |
Listing Type | : | Auction |
Auction Date | : | 2016-05-13 |
Body Type | : | Sedan |
Engine Capacity | : | 2000 cc |
Transmission | : | Auto |
Ref ID | : | AB112021 |
Car Name | Year | Price | Auction Date | Body Type | Engine Capacity | Transmission Type | Ref ID |
---|---|---|---|---|---|---|---|
AUDI A4 2.0t | 2006/2007 | Price to be confirmed | 2016-06-03 | Sedan | 2000 cc | Auto | AB115236 |
AUDI A4 2.0 | 2010 | RM 90,000 | 2016-06-08 | Sedan | 2000 cc | - | AB115048 |
AUDI 100 2.8 (A) | 1994/1994 | RM 2,800 | 2016-06-01 | Sedan | 2800 cc | Auto | AB114233 |
AUDI A6 2.0t Hybrid (A) | 2013 | RM 160,000 | 2016-06-01 | Sedan | 2000 cc | Auto | AB114149 |
AUDI A4 2.0t | 2006/2007 | RM 49,100 | 2016-05-27 | Sedan | 2000 cc | Auto | AB113901 |
AUDI 100 2.8 (A) | 1994/1994 | Price to be confirmed | 2016-05-25 | Sedan | 2800 cc | Auto | AB113137 |
AUDI A4 2.0t | 2006/2007 | Price to be confirmed | 2016-05-20 | Sedan | 2000 cc | Auto | AB112616 |
AUDI A6 C6 2.0 | 2007 | Price to be confirmed | 2016-05-20 | Sedan | 2000 cc | Auto | AB112615 |
AUDI A4 2.0 | 2006 | Price to be confirmed | 2016-05-20 | Sedan | 2000 cc | Auto | AB112614 |
AUDI A4 2.0t | 2006/2007 | RM 60,500 | 2016-05-13 | Sedan | 2000 cc | Auto | AB112021 |
Motorcyclists in Federal Territories to Receive Free Petrol Every Month From April
March 2017 Fuel Prices: Petrol Prices Maintain, 5 Sen Increase For Diesel
Pemasangan Reflektor Belakang Kenderaan Perdagangan Berkuat Kuasa Serta-merta: JPJ
JPJ To Blacklist Errant Motorists For Failure To Settle Traffic Compounds